National Park | |||
National Park | Area Sq. Km | Location (District) | Date of Notification |
Kaziranga | 430 | Golaghat, Nagaon, Sonitpur | 11/02/1974 |
Kaziranga 1st addition | 43.78 | Nagaon | 28/05/1997 |
Kaziranga 2nd addition | 6.47 | Golaghat | 10/07/1985 |
Kaziranga 3rd addition | 0.69 | Golaghat | 31/05/1985 |
Kaziranga 4th addition | 0.89 | Nagaon | 03/08/1988 |
Kaziranga 5th addition | 1.15 | Golaghat | 13/06/1985 |
Kaziranga 6th addition | 376 | Sonitpur, Biswanath | 07/08/1999 |
Kaziranga 7th addition | 1.76 | Nagaon | 06/07/2021 |
Kaziranga 8th addition | 3.07 | Nagaon | 06/07/2021 |
Kaziranga 9th addition | 25.7 | Sonitpur | 30/06/2021 |
Total | 889.51 | ||
Manas | 500 | Chirang, Baksa | 07/09/1990 |
Manas 1st addition | 350 | Chirang (BTAD) | 01/08/2016 |
Dibru-Saikhowa | 340 | Dibrugarh, Tinsukia | 05/03/1995 |
Nameri | 200 | Sonitpur | 13/08/1998 |
Orang | 78.81 | Udalguri, Sonitpur | 08/04/1999 |
Dihing Patkai | 234.26 | Tinsukia & Dibrugarh | 15/06/2021 |
Raimona | 422 | Kokrajhar (BTAD) | 08/06/2021 |
Total | 3014.58 | ||
Wildlife Sanctuary | |||
WL Sanctuary | Area Sq. Km | Location (District) | Date of Notification |
Garampani | 6.05 | Karbi Anglong | 10/05/1952 |
Laokhowa | 70.13 | Nagaon | 06/09/1979 |
Bornadi | 26.22 | Udalguri | 22/08/1980 |
Chakrasila | 45.56 | Kokrajhar | 14/07/1994 |
Burachapori | 44.06 | Sonitpur | 11/07/1995 |
Burachapori 1st addition | 195 | Sonitpur | 30/08/2016 |
Paniding | 33.93 | Sibasagar | 18/12/1995 |
Hollongapar Gibbon | 20.98 | Jorhat | 30/07/1997 |
Pobitora | 38.81 | Morigaon | 17/03/1998 |
Sonai Rupai | 220 | Sonitpur | 04/09/1998 |
Bherjan-Borjan Podumoni | 7.22 | Tinsukia | 13/10/1999 |
East Karbi Anglong | 221.81 | Karbi Anglong | 27/07/2000 |
Nambor | 37 | Karbi Anglong | 27/07/2000 |
Morat Longri | 451 | Karbi Anglong | 17/04/2003 |
Nambor Doigrung | 97.15 | Golaghat | 31/08/2003 |
Amchang | 78.64 | Kamrup (Metro) | 19/06/2004 |
Borail | 326.25 | Cachar & Karimganj | 19/06/2004 |
Deepor Beel | 4.14 | Kamrup (Metro) | 21/02/2009 |
Total | 1923.95 |
Major Animal Population Estimation | |||||
A. RHINO POPULATION IN ASSAM | |||||
YEAR | KAZIRANGA NP | MANAS NP | ORANG NP | POBITORA WLS | TOTAL |
1999 | 1552 | 0 | 46 | 74 | 1672 |
2006 | 1855 | 1 | 68 | 81 | 2006 |
2009 | 2048 | 5 | 64 | 84 | 2201 |
2012 | 2290 | 22 | 100 | 93 | 2505 |
2013 | 2329 | - | - | - | NA |
2015 | 2401 | 30 | - | - | NA |
2018 | 2413 | 36 | 101 | 102 | 2652 |
OTHER MAJOR WILD ANIMAL POPULATION IN ASSAM | ||||||||
Sl. | WILD ELEPHANT | SWAMP DEER | TIGER | LEOPARD | ||||
Year | Population | Year | Population | Year | Population | Year | Population | |
1 | 2002 | 5246 | 1993 | 428 | 2006 | 70 | 1993 | 239 |
2 | 2008 | 5281 | 1998 | 526 | 2010 | 143 | 2000 | 248 |
3 | 2011 | 5620 | 2007 | 681 | 2014 | 167 | ||
4 | 2017 | 5719 | 2011 | 1169 | 2019 | 190 |
Abstract | ||||||
Showing data on compensation/ex-gratia payment against wild elephant/animal depredation causing human death, injury etc. during the year 2021-22. | ||||||
Sl No. | Name of Division | No. of Death Human | Amount (Rs. in lakh) |
No. of Human Injury | Amount (Rs. in lakh) |
Total Amount (Rs. in lakh) |
1 | Dhansiri | 38 | 152.00000 | 8 | 1.85000 | 153.85000 |
2 | Dooma Dooma | 7 | 28.00000 | 0 | 0.00000 | 28.00000 |
3 | Digboi | 9 | 30.00000 | 0 | 0.00000 | 30.00000 |
4 | Dibrugarh | 0 | 0.00000 | 7 | 0.15790 | 0.15790 |
5 | Nagaon | 25 | 97.00000 | 14 | 3.21500 | 100.21500 |
6 | Sonitpur West | 4 | 16.00000 | 1 | 0.10000 | 16.10000 |
7 | Kamrup East | 14 | 53.00000 | 6 | 1.80000 | 54.80000 |
8 | Kamrup West | 2 | 8.00000 | 0 | 0.00000 | 8.00000 |
9 | Eastern Assam WL | 5 | 20.00000 | 6 | 1.79910 | 21.79910 |
11 | FDTP, Manas | 3 | 12.00000 | 16 | 2.71800 | 14.71800 |
12 | Majuli | 1 | 4.00000 | 1 | 0.30000 | 4.30000 |
13 | Sivasagar | 1 | 4.00000 | 10 | 1.89000 | 5.89000 |
14 | Jorhat | 4 | 16.00000 | 0 | 0.00000 | 16.00000 |
15 | Hamren | 8 | 29.00000 | 0 | 0.00000 | 29.00000 |
16 | Golaghat | 7 | 28.00000 | 0 | 0.00000 | 28.00000 |
17 | Karimgang | 1 | 4.00000 | 0 | 0.00000 | 4.00000 |
18 | Chirang | 9 | 36.00000 | 3 | 0.90000 | 36.90000 |
19 | Goalpara | 17 | 59.00000 | 2 | 0.58000 | 59.58000 |
20 | Lakhimpur | 5 | 20.00000 | 1 | 0.30000 | 20.30000 |
21 | Baksa | 12 | 48.00000 | 1 | 0.10000 | 48.10000 |
22 | Sonitpur East | 3 | 12.00000 | 8 | 1.14000 | 13.14000 |
23 | Karbi-Anglong East | 4 | 16.00000 | 0 | 0.00000 | 16.00000 |
Total | 179 | 692.00000 | 84 | 16.85000 | 708.85000 | |
Total= Rs. 708.85 /- lakh (Rupees Seven crore eight lakh and eighty five thousand) only. |
Title | Size | Detail |
---|---|---|
List of SPIO and Appellate Authority | 151 KB |